MVI’s unique and innovative system far outweighs the leading competitor. But we don’t expect you to just take our word for it. Check out our comprehensive comparison chart below. The information speaks for itself!
Leading Competitor | ||
---|---|---|
Intercom System | ||
DoorBell System | ||
Access Control System | ||
Visitor Management System | ||
Building Communication Platform | ||
Property Management System | ||
VOIP Calling via Landline | ||
Door to App Video Calling | ||
Door to App 2-way Audio & Video Calling | ||
VoIP Calling as Backup | ||
iOS Native Calling | ||
Windows PC App | ||
App Initiated Calling | ||
App Based Access Control | ||
QR Code Digital Visitor Keys | ||
Bluetooth Frictionless Entry | ||
Vendor & Delivery Control | ||
Photo Log Audit Trail | ||
Access Event Video Logging | ||
Automatic Anti-Sublet Reporting | ||
Facial Recognition Flag Reporting | ||
KeyCom® Revenue Generating Ads | ||
Mobile Revenue Generating Ads |